2025 Zoning Permits

 

  1. BASHAW DR 4 2025-09
  2. BIXBY HILL RD 4 2025-20
  3. BLACKBERRY RD 3 2025-168
  4. BRIGHAM HILL LN 67 2025-185
  5. BRIGHAM HILL RD 119 2025-162
  6. BRIGHAM HILL RD 200 2025-06
  7. BRIGHAM HILL RD 212 2025-106
  8. BROWNS RIVER RD 219 2025-95
  9. BROWNS RIVER RD 434 2025-145
  10. BUTTERNUT CT 27 2025-03
  11. BUTTERNUT CT 27 2025-08
  12. BUTTERNUT CT 32 2025-102
  13. CARDINAL LN 7 2025-163
  14. CARMICHAEL ST 5 101 2025-165
  15. CARMICHAEL ST 8 2025-02
  16. CARMICHAEL ST 8 204 2025-98
  17. CARMICHAEL ST 8 206 2025-96
  18. CARMICHAEL ST 8 206 2025-97
  19. CATELLA RD 2025-13
  20. CENTER RD 110 2025-108
  21. CENTER RD 110 2025-128
  22. CENTER RD 110 2025-128
  23. CENTER RD 110 2025-129
  24. CENTER RD 51 2025-175
  25. CENTER RD 76 2025-178
  26. CHAPIN RD 151 2025-33
  27. CHAPIN RD 218 2025-82
  28. CHAPIN RD 232 2025-154
  29. CHELSEA RD 14 2025-92
  30. CHELSEA RD 18 2025-164
  31. CHELSEA RD 62 2025-26
  32. CHELSEA RD 62A 2025-35
  33. COLCHESTER RD 136 2025-103
  34. COLCHESTER RD 221 2025-183
  35. COLCHESTER RD 302 2025-66
  36. COLONEL PAGE RD 46 2025-41
  37. COLONEL PAGE RD 48 2025-42
  38. COLONEL PAGE RD 50 2025-31
  39. COLONEL PAGE RD 60 2025-32
  40. CORPORATE DR 17 B 2025-11
  41. CORPORATE DR 19 UNIT 3 2025-191
  42. CORPORATE DR 8 2025-10
  43. CREEK RD 9 2025-64
  44. DAISY LANE 39 2025-12
  45. DAMON DR 11 2025-153
  46. DARTMOOR CT 6 2025-155
  47. DAVID DR 1 2025-133
  48. DAVID DR 1 2025-152
  49. DOUGLAS RD 8 2025-80
  50. ESSEX HIGHLANDS 8 2025-30
  51. ESSEX WAY 21 2025-176
  52. ESSEX WAY 21 2025-90
  53. EVERGREEN DR 7 2025-144
  54. FLEURY RD 85 2025-40
  55. FOUNDERS RD 60 2025-24
  56. GAUTHIER DR 30 2025-156
  57. GENTES ROAD 40 2025-15
  58. GREENFIELD RD 20 C5 2025-113
  59. GREENFIELD RD 24 2025-120
  60. GREENFIELD RD 50 2025-173
  61. GREENFIELD RD 56 2025-01
  62. GREENFIELD RD 56 2025-81
  63. GREENFIELD RD 70 2025-127
  64. GREENFIELD RD 71 2025-136
  65. HANLEY LN 33 2025-141
  66. HILLSIDE CIR 35 2025-186
  67. INDIAN BROOK RD 150 2025-84
  68. INDIAN BROOK RD 66 2025-28
  69. INDIAN BROOK RD 9 2025-45
  70. IRA ALLEN DR 10 2025-121
  71. IRA ALLEN DR 12 2025-167
  72. JACKSON HEIGHTS 9 2025-171
  73. JERICHO RD 15 2025-125
  74. JERICHO RD 15 2025-93
  75. JERICHO RD 19 2025-49
  76. JERICHO RD 258 2025-75
  77. JERICHO RD 258 2025-75
  78. JERICHO RD 32 2025-124
  79. JERICHO RD 3A 2025-89
  80. JERICHO RD 5A 2025-111
  81. LAMELL AVE 10 2025-150
  82. LAURETTE DR 5 2025-197
  83. Laurette Drive 4 AKA 1201 Ethan Allen Ave 2025-05
  84. LAVIGNE RD 38 2025-22
  85. LECLERC WOODS 1 2025-52
  86. LIDA DR 12 2025-140
  87. LIDA DR 21 2025-151
  88. LIDA DR 3 2025-107
  89. LINDEN LN 6 2025-37
  90. LOGWOOD CIR 50 2025-169
  91. LOGWOOD CIR 55 2025-60
  92. LOGWOOD CIR 58 2025-19
  93. LOGWOOD CIR 71 2025-54
  94. LOST NATION RD 143 2025-148
  95. LOST NATION RD 43 2025-148
  96. MARCY DR 3C 2025-117
  97. MARKET PLACE 1 UNIT 13 2025-181
  98. MORSE DR 16 2025-16
  99. MORSE DR 16 2025-17
  100. MORSE DR 16 2025-23
  101. OAKWOOD LN 6 2025-143
  102. OLD PUMP RD 1799 2025-182
  103. OLD STAGE RD 164 2024-116
  104. OLD STAGE RD 201 2025-99
  105. OLD STAGE RD 205 2025-174
  106. OLD STAGE RD 205 2025-174
  107. OLD STAGE RD 206 2025-137
  108. OLD STAGE RD 243 2025-71
  109. OLD STAGE RD 344 2025-100
  110. OLD STAGE RD 37 2025-157
  111. OLD STAGE RD 37 2025-190
  112. OLD STAGE RD 37 2025-68
  113. OLD STAGE RD 52 2025-77
  114. OLD STAGE RD 61 2025-134
  115. OLD STAGE RD 69 2025-39
  116. OLIVER WIGHT DR 5 2025-184
  117. OSGOOD HILL RD 134 2025-123
  118. OSGOOD HILL RD 201 2025-195
  119. OSGOOD HILL RD 207 2025-179
  120. OSGOOD HILL RD 23 2025-83
  121. OSGOOD HILL RD 27 2025-29
  122. PATRICIA PL 5 2025-58
  123. PERKINS DR 10 2025-160
  124. PERRY DR 3 2025-65
  125. PINECREST DR 33 2025-126
  126. PINECREST DR 33 2025-57
  127. PINECREST DR 72 2025-109
  128. PIONEER ST 32 2025-119
  129. PRESCOTT ST 12 2025-114
  130. RED PINE CIR 65 2025-139
  131. RED PINE CIR 65 2025-180
  132. RED PINE CIR 84 2025-110
  133. RED PINE CIR 84 2025-132
  134. RED PINE CIR 84 2025-76
  135. RIDGE RD 2 2025-122
  136. RIVER RD 199 2025-59
  137. RIVER RD 222 2025-172
  138. RIVER RD 289 2025-196
  139. RONALD CT 6 2025-135
  140. RUSTIC DR 11 2025-193
  141. RUSTIC DR 17 2025-194
  142. RUSTIC DR 6 2025-161
  143. SAND HILL RD 157 2025-101
  144. SAND HILL RD 179 2025-187
  145. SAND HILL RD 208 2025-25
  146. SAND HILL RD 208 2025-84
  147. SAND HILL RD 217 2025-67
  148. SAWMILL RD 17 2025-61
  149. SAWMILL RD 17 2025-87
  150. SAWMILL RD 70 2025-177
  151. SAWMILL RD 83 2025-88
  152. SAXON HILL FOREST 2025-38
  153. SAXON HILL FOREST 2025-51
  154. SAXON HILL RD 21 2025-142
  155. SAXON HILL RD 41 2025-104
  156. SAXON HOLLOW DR 12 2025-112
  157. SAXON HOLLOW DR 19 G3 2025-50
  158. SAYBROOK RD 47 2025-118
  159. SKYLINE DR 35 2025-158
  160. SLEEPY HOLLOW RD 36 2025-86
  161. SLEEPY HOLLOW RD 54 2025-91
  162. SOUTHDOWN CT 4 2025-78
  163. STEARNS AVE 11 2025-74
  164. STONEBROOK CIR 16 2025-55
  165. STONEBROOK CIR 34 2025-36
  166. STONEBROOK CIR 34 2025-94
  167. STONEBROOK CIR 8 2025-115
  168. SYDNEY DR 23 2025-105
  169. TESSA CT 51 2025-47
  170. TESSA CT 55 2025-48
  171. THISTLE LN 11 2025-198
  172. THISTLE LN 9 2025-159
  173. THOMAS LANE 14 2025-21
  174. THOMPSON DR 17 2025-14
  175. THOMPSON DR 26 2025-130
  176. THOMPSON DR 75 2025-72
  177. TIMBERLANE DR 11 2025-04
  178. TOWERS RD 109 2025-146
  179. TOWERS RD 109 2025-147
  180. TOWERS RD 126 2025-62
  181. TOWERS RD 95 2025-07
  182. TOWERS RD EXT 187 2025-27
  183. TURCOTTE RD 1 2025-73
  184. VALLEYVIEW DR 47 2025-170
  185. VALLEYVIEW DR 9 2025-34
  186. W SLEEPY HOLLOW RD 247 2025-131
  187. W SLEEPY HOLLOW RD 263 2025-189
  188. W SLEEPY HOLLOW RD 304 2025-56
  189. WASHINGTON CIRCLE 107 2025-188
  190. WASHINGTON CIRCLE 36 2025-46
  191. WASHINGTON CIRCLE 45 2025-79
  192. WASHINGTON CIRCLE 60 2025-18
  193. WASHINGTON CIRCLE 92 2025-44
  194. WEATHERSFIELD BOW 17 2025-192
  195. WHITCOMB MEADOWS LN 4 2025-70
  196. WINDRIDGE RD 10 2025-63
  197. WINDRIDGE RD 42 2025-53
  198. WINTERLANE CIR 33 2025-149
  199. WOODLAWN DR 12 2025-164