Certificate of Occupancy 1998 All Archives

Andrew Ave 5 1998-30 Andrew Ave 5 1998-30
Bashaw Dr 3 1998-154 Bashaw Dr 3 1998-154
Bashaw Dr 4 1998-140 Bashaw Dr 4 1998-140
Bashaw Dr 5 1998-137 Bashaw Dr 5 1998-137
Bixby Hill Rd 71 1998-78 Bixby Hill Rd 71 1998-78
Bluestem Rd 18 1998-234 Bluestem Rd 18 1998-234
Brigham Hill Rd 219 1998-11 Brigham Hill Rd 219 1998-11
Butternut Ct 36 1998-232 Butternut Ct 36 1998-232
Carmichael St 4 suite 104-105 1998-306 Carmichael St 4 suite 104-105 1998-306
Carmichael St 4 suite 106 1998-305 Carmichael St 4 suite 106 1998-305
Carmichael St 1998-8 Carmichael St 1998-8
Cedar Ct 4 1998-193 Cedar Ct 4 1998-193
Cedar Ct 5 1998-1 Cedar Ct 5 1998-1
Cedar Ct 9 1998-95 Cedar Ct 9 1998-95
Cedar Ct 33 1998-231 Cedar Ct 33 1998-231
Cedar St 4 1998-138 Cedar St 4 1998-138
Cedar St 6 1998-293 Cedar St 6 1998-293
Cedar St 16 1998-242 Cedar St 16 1998-242
Cedar St 25 1998-77 Cedar St 25 1998-77
Center Rd 69 1998-271 Center Rd 69 1998-271
Colchester Rd 167 1998-117 Colchester Rd 167 1998-117
Colchester Rd 221 1998-233 Colchester Rd 221 1998-233
Colchester Rd 304 1998-303 Colchester Rd 304 1998-303
David Dr 3 1998-58 David Dr 3 1998-58
David Dr 6B 1998-251 David Dr 6B 1998-251
Debra Dr 3 1998-128 Debra Dr 3 1998-128
Debra Dr 4 1998-155 Debra Dr 4 1998-155
Debra Dr 5 1998-136 Debra Dr 5 1998-136
Debra Dr 6 1998-158 Debra Dr 6 1998-158
Debra Dr 9 1998-248 Debra Dr 9 1998-248
Debra Dr 10 1998-229 Debra Dr 10 1998-229
Debra Dr 11 1998-13 Debra Dr 11 1998-13
Debra Dr 12 1998-129_810qisd94n8 Debra Dr 12 1998-129_810qisd94n8
Deer Crossing Ln 3 1998-124_gqnim4wyojn Deer Crossing Ln 3 1998-124_gqnim4wyojn
Deer Crossing Ln 13 1998-311_jp979ndv3p Deer Crossing Ln 13 1998-311_jp979ndv3p
Deer Crossing Ln 15 1998-188 Deer Crossing Ln 15 1998-188
Essex Way 21 suite 111 1998-275 Essex Way 21 suite 111 1998-275
Essex Way 21 suite 113 1998-276 Essex Way 21 suite 113 1998-276
Essex Way 23 1998-29 Essex Way 23 1998-29
Essex Way 70 1998-264 Essex Way 70 1998-264
Fox Run Rd 4 1998-107 Fox Run Rd 4 1998-107
Hagan Dr 36 1998-74 Hagan Dr 36 1998-74
Joseph Ln 14 1998-191 Joseph Ln 14 1998-191
Joseph Ln 16 1998-192 Joseph Ln 16 1998-192
Joseph Ln 17 1998-27 Joseph Ln 17 1998-27
Joseph Ln 19 1998-26 Joseph Ln 19 1998-26
Joseph Ln 21 1998-288 Joseph Ln 21 1998-288
Joseph Ln 23 1998-287 Joseph Ln 23 1998-287
Kellogg Rd 46 1998-308 Kellogg Rd 46 1998-308
Lawrence Heights 45 1998-35 Lawrence Heights 45 1998-35
Lyon Ln 2-18 1998-43-51 Lyon Ln 2-18 1998-43-51
New England Dr 25 1998-266 New England Dr 25 1998-266
Old Colchester Rd 101 1998-213 Old Colchester Rd 101 1998-213
Old Pump Rd 45 1998-99 Old Pump Rd 45 1998-99
Old Stage Rd 47 1998-178 Old Stage Rd 47 1998-178
Old Stage Rd 234 1998-282 Old Stage Rd 234 1998-282
Old Stage Rd 248 1998-221 Old Stage Rd 248 1998-221
Old Stage Rd 386 1998-61 Old Stage Rd 386 1998-61
Osgood Hill Rd 69 1998-148 Osgood Hill Rd 69 1998-148
Osgood Hill Rd 117 1998-143 Osgood Hill Rd 117 1998-143
Osgood Hill Rd 117 1998-206 Osgood Hill Rd 117 1998-206
Pinecrest Dr 15 1998-258 Pinecrest Dr 15 1998-258
Pomfret Ln 1 1998-10 Pomfret Ln 1 1998-10
Raymond Dr 3 1998-82 Raymond Dr 3 1998-82
Raymond Dr 7 1998-39 Raymond Dr 7 1998-39
Raymond Dr 11 1998-220 Raymond Dr 11 1998-220
Sydney Dr 3 1998-60 Sydney Dr 3 1998-60
Sydney Dr 5 1998-127 Sydney Dr 5 1998-127
Sydney Dr 13 1998-157 Sydney Dr 13 1998-157
Sydney Dr 19 1998-196 Sydney Dr 19 1998-196
Sydney Dr 21 1998-23 Sydney Dr 21 1998-23
Sydney Dr 31 1998-201 Sydney Dr 31 1998-201
Sydney Dr 33 1998-109 Sydney Dr 33 1998-109
Sydney Dr 35 1998-110 Sydney Dr 35 1998-110
Sydney Dr 39 1998-295 Sydney Dr 39 1998-295
Sydney Dr 53 1998-296 Sydney Dr 53 1998-296
Sydney Dr 65 1998-197 Sydney Dr 65 1998-197
Sydney Dr 71 1998-111 Sydney Dr 71 1998-111
Sydney Dr 73 1998-15 Sydney Dr 73 1998-15
Sydney Dr 75 1998-277 Sydney Dr 75 1998-277
Sydney Dr 77 1998-108 Sydney Dr 77 1998-108
Sydney Dr 79 1998-228 Sydney Dr 79 1998-228
Tanglewood Dr 2 1998-153 Tanglewood Dr 2 1998-153
Thistle Ln 2 1998-265 Thistle Ln 2 1998-265
Thistle Ln 6 1998-142 Thistle Ln 6 1998-142
Thistle Ln 10 1998-53 Thistle Ln 10 1998-53
Thistle Ln 11 1998-182 Thistle Ln 11 1998-182
Upper Main St 48-50 1998-307 Upper Main St 48-50 1998-307
W Sleepy Hollow Rd 266 1998-89 W Sleepy Hollow Rd 266 1998-89
W Sleepy Hollow Rd 275 1998-90 W Sleepy Hollow Rd 275 1998-90
Weathersfield Bow 1 1998-14 Weathersfield Bow 1 1998-14
Weathersfield Bow 11 1998-5 Weathersfield Bow 11 1998-5
Weathersfield Bow 18 1998-255 Weathersfield Bow 18 1998-255
Weathersfield Bow 19 1998-230 Weathersfield Bow 19 1998-230
Weathersfield Bow 20 1998-279 Weathersfield Bow 20 1998-279
Weathersfield Bow 22 1998-278 Weathersfield Bow 22 1998-278
Windridge Rd 24 1998-292 Windridge Rd 24 1998-292